About
Positions | 0 Remaining |
---|---|
Registration Opens | Till registration closes |
Registration Closes | Any time before each shift ends or when space runs out. |
Age Limit | All Ages |
Description | Located as the Clackamas Service Center, 8800 SE 80th Ave, the Southeast Nightwatch Hospitality Center is a safe space for the lonely, mentally ill, homeless and impoverished in outer SE Portland. On Saturdays from 5:00 to 8:00 p.m., it is open as a place where guests may drop in and socialize, play games, and develop friendships. On occasion, we'll host special events such as movie nights. Volunteers will essentially assist in creating a warm, inviting, respectful environment. Volunteers will be asked to play board games, carry on conversations, serve meals, and assist with other tasks necessary to keep the center running smoothly. Volunteers may also opt to facilitate the Shower Cart, which is a vital service for our guests in SE. Please arrive at 4:15 on the day of your first shift for an on-site orientation. ALL VOLUNTEERS MUST ALSO SIGN-UP ON NIGHTWATCH'S WEBSITE. |
Social | Website Facebook |
Requirement Details | Please arrive at 4:15 before your first shift for an orientation. ALL VOLUNTEERS MUST ALSO SIGN UP VIA NIGHTWATCH'S WEBSITE. Follow the link to sign up: https://signup.com/client/invitation2/secure/198920/true#/invitation |
GivePulse |
19 Positions Filled
|
12 Impacts
|
44 Hours
|
Location: 8800 SE 80th Ave, Portland, OR 97201
Shifts and Dates
Shift | Start | End | Positions | |
---|---|---|---|---|
Se Mobile Hospitality Center | 5:00pm (PT) | 8:00pm (PT) | 1/3 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Se Mobile Hospitality Center | 5:00pm (PT) | 8:00pm (PT) | 0/3 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Se Mobile Hospitality Center | 5:00pm (PT) | 8:00pm (PT) | 0/3 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Se Mobile Hospitality Center | 5:00pm (PT) | 8:00pm (PT) | 0/3 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Se Mobile Hospitality Center | 5:00pm (PT) | 8:00pm (PT) | 0/3 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Se Mobile Hospitality Center | 5:00pm (PT) | 8:00pm (PT) | 0/3 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Se Mobile Hospitality Center | 5:00pm (PT) | 8:00pm (PT) | 0/3 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Se Mobile Hospitality Center | 5:00pm (PT) | 8:00pm (PT) | 0/3 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Se Mobile Hospitality Center | 5:00pm (PT) | 8:00pm (PT) | 0/3 | Over |
Shift | Start | End | Positions | |
---|---|---|---|---|
Se Mobile Hospitality Center | 5:00pm (PT) | 8:00pm (PT) | 0/3 | Over |
Wall
